Starter
- 1,500 to 2,000+ downloads everyday
- 500 listens everyday
- Delivered everyday for 30 days
- 60,000 actions in total
- United States listeners only
- Every number tracked in your dashboard
Growth
- 3,000 to 4,000+ downloads everyday
- 1,000 listens everyday
- Delivered everyday for 30 days
- 120,000 actions in total
- United States listeners only
- Every number tracked in your dashboard
Scale
- 7,500 to 10,000+ downloads everyday
- 2,000 listens everyday
- Delivered everyday for 30 days
- 285,000 actions in total
- United States listeners only
- Every number tracked in your dashboard
Overdrive
- 12,000 to 15,500+ downloads everyday
- 3,000 listens everyday
- Delivered everyday for 30 days
- 450,000 actions in total
- United States listeners only
- Every number tracked in your dashboard
Pay as you go
NO COMMITMENTLinked to your account balance. Every confirmed listen and download is charged as it lands. No package, no period, no commitment.
- $0.04 per confirmed listen
- $0.02 per confirmed download
- Charged from your account balance
- Stop any time, no period
- United States listeners only
- Live tracking dashboard
Compare what every Apple Podcasts package includes
| Feature | Pay as you go $0 | 1,500-2,000+ Daily Downloads (Weekly) $129 | 1,500-2,000+ Daily Downloads (Monthly) $516 | 3,000-4,000+ Daily Downloads (Weekly) $389 | 3,000-4,000+ Daily Downloads (Monthly) $1,556 | 7,500-10,000+ Daily Downloads (Weekly) $739 | 7,500-10,000+ Daily Downloads (Monthly) $2,956 | 12,000-15,500 Daily Downloads (Weekly) $1,329 | 12,000-15,500 Daily Downloads (Monthly) $5,316 |
|---|---|---|---|---|---|---|---|---|---|
| Listens included | 0 | 3,500 | 15,000 | 7,000 | 30,000 | 14,000 | 60,000 | 21,000 | 90,000 |
| Downloads included | 0 | 10,500 | 45,000 | 21,000 | 90,000 | 52,500 | 225,000 | 84,000 | 360,000 |
| Delivery window (days) | 14 | 7 | 30 | 7 | 30 | 7 | 30 | 7 | 30 |
| Target retention | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% |
| Targeting | United States | United States | United States | United States | United States | United States | United States | United States | United States |
| SEO push | — | — | — | — | — | — | — | — | — |
| Social media push | — | — | — | — | — | — | — | — | — |
| Paid ads management | — | — | — | — | — | — | — | — | — |
| Priority support | — | — | — | — | — | — | — | — | — |
Compare what every Spotify package includes
| Feature | Spotify Starter (Weekly) $149 | Spotify Starter (Monthly) $596 | Spotify Growth (Weekly) $449 | Spotify Growth (Monthly) $1,796 | Spotify Scale (Weekly) $849 | Spotify Scale (Monthly) $3,396 | Spotify Catalogue (Weekly) $1,199 | Spotify Catalogue (Monthly) $4,796 |
|---|---|---|---|---|---|---|---|---|
| Plays included | 3,500 | 15,000 | 7,000 | 30,000 | 14,000 | 60,000 | 23,100 | 99,000 |
| Downloads included | 10,500 | 45,000 | 21,000 | 90,000 | 52,500 | 225,000 | 77,000 | 330,000 |
| Delivery window (days) | 7 | 30 | 7 | 30 | 7 | 30 | 7 | 30 |
| Target retention | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% |
| Targeting | United States | United States | United States | United States | United States | United States | United States | United States |
| SEO push | — | — | — | — | — | — | — | — |
| Social media push | — | — | — | — | — | — | — | — |
| Paid ads management | — | — | — | — | — | — | — | — |
| Priority support | — | — | — | — | — | — | — | — |
4 coins across 3 networks
Campaigns go live within 30 minutes of on-chain confirmation. Credit and debit cards are taken too.
Podcast growth questions we get asked most
Still unsure? Message us on WhatsApp, Telegram or live chat. A person answers, not a bot.
Which package should I start with?+
Most shows start with Growth Monthly: 30,000 listens plus 105,000 downloads is enough to move a category ranking. Message support and we'll size it against your current numbers.
Do you offer custom volumes?+
Yes. Anything above the Redline package is quoted individually. Contact sales on Telegram or email.
Are there discounts for recurring campaigns?+
Monthly retainers get 15–25% off list depending on volume. Ask sales.
Can I pay by card?+
Yes. Pay by credit or debit card, in US dollars, through EPS, our card processor, or in crypto with any coin shown at checkout. Either way your campaign goes into review the moment the payment is confirmed.
What if I send the wrong amount?+
Paste your transaction hash anyway and message support. We reconcile underpayments and overpayments manually, usually within the hour.
How long does confirmation take?+
A card payment is confirmed as soon as you finish on the EPS page, usually within seconds. Crypto needs two network confirmations: on TRC20 USDT that's under a minute; on Bitcoin it can be 20–30 minutes.
Start sending real listeners to your show
Campaigns go live within 30 minutes of on-chain confirmation.
